Texas Unemployment Down To 7%
by HellFire
May 07, 2012 | 148 views | 2

|
10 
|

|

|
permalink
| Latest Economic Indicators |
| March 2012 |
| | Texas Labor Force Statistics | Current data | OTM chg | OTY chg | |
| | Civilian Labor Force (Actual) | 12,532,115 | 0.5% | 1.1% | |
| | Seasonally Adjusted | 12,539,596 | 0.2% | 0.9% | |
| | Employment (Actual) | 11,655,731 | 0.7% | 2.2% | |
| | Seasonally Adjusted | 11,658,376 | 0.3% | 2.0% | |
| | Unemployment (Actual) | 876,384 | -1.9% | -10.8% | |
| | Seasonally Adjusted | 881,220 | -1.1% | -11.3% | |
| | Unemployment Rate (Actual) | 7.0% | -0.2 | -0.9 | |
| | Seasonally Adjusted | 7.0% | -0.1 | -1.0 | |
| | Data Link (Custom Reports) | | | | |
| | | | | | |
| | Texas Nonfarm Industry Employment | | | | |
| | Actual Series | 10,723,800 | 0.7% | 2.3% | |
| | Seasonally Adjusted Series | 10,741,700 | 0.1% | 2.3% | |
| | Data Link (Custom Reports) | | | | |
| | | | | | |
| | TWC Salary Survey | | | | |
| | Texas Average Hourly Wage | $20.30 | | | |
| | Wage Information Network | | | | |
| | Data Link (Custom Reports) | | | | |
| | | | | | |
| | Unemployment Insurance Claims | | | | |
| | Initial Claims filed for the month | 74,343 | 6.3% | -12.4% | |
| | Continued Claims filed for the month | 678,840 | -7.6% | -16.8% | |
| | | | | | |
| | Consumer Price Index | | | | |
| | United States | 229.392 | | 2.7% | |
| | Dallas-Fort Worth* | 212.618 | | 2.7% | |
| | Houston-Galveston-Brazoria* | 204.291 | | 3.6% | |
| | Data Link (Custom Reports) | | | | |
| | | | | | |
| | * CPI data for Dallas-Fort Worth and Houston-Galveston-Brazoria are produced in alternating months. |
Then send the illegal alien back to kenya along with all his illegal relatives living off the hard working American. Oh, and his supporters and imaginary uncle too!!!